Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links |
Mercedes Benz Platinum | 50k | 3k/3 months | $475 | $200 Airline Credit | DDF Forex fees waived |
Platinum | 40k | 3k/3 months | $450 | $200 Airline Credit | DDF Forex fees waived |
Premier Rewards Gold* (PRG) | 25k | 2k/3 months | $195 | $100 Airline Credit, $30K/15k | 50K |
Gold | N/A | N/A | $160 | ||
Green | N/A | N/A | $95 | ||
Starwood | 25K | 3k/3 months | $95 | ||
Delta Gold* | 30K | 1K/3months | $95 | First checked bag. $50 credit - delta purchases 1st 3 months | |
Delta Platinum | 10k | 1 purchase, 2 AU's | $150 | ||
Delta Reserve | 10k (MQM) | 1st purchase | $450 | $30k/15k, $60k/30k | |
Blue Cash* | $150 credit | 1k/3 months | N/A | ||
Blue Cash Preferred* | $250 credit | 1k/3 months | $75 | ||
Blue Sky | 7.5k | 1k | N/A | ||
Blue Sky Preferred | 15k | 1k/3 months | $75 | ||
Costco | N/A | N/A | N/A |
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links |
Platinum | 40k | 5k/3 months | $450 | $200 Airline Credit | DDFForex fees waived |
Gold (BGR) | 50K | 5k/3 Mos | $175 | 25K Upgrade | 75K 25K upgrade |
Plum | N/A | N/A | $250 | ||
Delta Gold | 30K | 500/3 Months | $95 | ||
Simply Cash | N/A | N/A | N/A | ||
Starwood | 25K | 5k/3 months | $95 | ||
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links | |
BA Visa | 50k | 2k/3 months | $95 | Forex fees waived | ||
Freedom Visa | $100 Cash | $500/3 months | N/A | 1% Cash Back | 5% Cash Back revolving categories | |
Freedom Unlimited | $150 Cash | $500/3 months | N/A | 1.5% Cash Back | ||
Hyatt | 2 free nights | 2k/3 months | $75 | Forex fees waived | ||
Marriott | 30k | 1k/3months | $45 | 2 free nights | ||
Marriott Premier | 50k | 1k/3 months | $85 | 1 free night, 0% foreign transaction fees Forex fees waived |
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links | |
Ink Bold | 50k | 5k/3 months | $95 | Forex fees waived | ||
Ink Plus | 50k | 5k/3 months | $95 | |||
Ink Cash | $200 | 3k/3 months | N/A | |||
United Explorer*** | 35k | 1k/3 months | $95 | |||
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links |
Barclay Arrival WMC | $400 travel credit | 3k/3 months | $89 | 10% redemption bonus | 2.2pp/$, no foreign fees, free car ins |
Barclay Rewards | |||||
Frontier | |||||
Lufthansa | 15k | 1st purchase | $59 | 10k for balance transfer | Annual companion ticket |
Lufthansa Premier | 20k | $5,000 | $79 | 15k for balance transfer | Annual companion ticket |
NFL | $400 | 2.5/3 months | N/A | ||
USAirways | 50k | 1st purchase | $89 | 10k/balance transfer | 2 companion tix, 1 club pass |
VirginAmerica |
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links |
AA AMEX | 45k | 5k/4 months | $85 | $150 credit | 2 Admirals club passes, 1st checked bag, DDF Forex fees waived |
AA Visa | 45k | 5k/4 months | $85 | $150 credit | 2 Admirals club passes, 1st checked bag, DDFForex fees waived |
AA Visa | 50k | 2.5k/4 months | $85 | DDF | |
MC Gold | 30k | $750/4 months | $50 | DDF | |
Dividend 5% for Students | N/A | N/A | N/A | 1% Cash Back | 5% Cash Back revolving categories |
Hilton | 40k | 1k | N/A | Silver status, worthless points | |
Hilton Reserve | 2 free nights | 2.5k/4 months | $95 | free anniv. night | Gold status, no foreign trans. fees |
Simplicity | |||||
ThankYou Preferred | 15k | 1k/3 months | N/A | ||
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links | |
AA Visa Business | 45k | 5k/4 months | $85 | $150 credit | DDF | |
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links |
Club Carlson | 60k | 1.5k/3 months | $50 | 25k annually | Silver status, 5X points on all purchases, 2nd night free on redemptions |
Club Carlson Premier | 85k | 2.5k/3 months | $75 | 40k annually | Gold status, 5X points on all purchases, 2nd night free on redemptions |
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links |
Discover It | |||||
Discover Student |
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links |
Capital One Venture Visa | 40k | 3k/3 months | $59 | 2X points on all purchases, no forex fees |
Card | Bonus | Threshold | Annual Fee | Add'l Bonuses | Add'l Benefits, DDF Links |
Propel World Amex | 40k | 3k/3 months | $175 | $100 airline credit, 3X airlines, 2X hotels, no forex fees |