not nearly as much as I would like. 2 trips to my in laws in denver 3 trips to my parents in miami and one international trip to london and amsterdam.
Distances
From To Initial
Heading Magnetic
Heading Distance
9 segment path: 11,342 mi
DEN (39°51'42"N 104°40'23"W) LGA (40°46'38"N 73°52'21"W) 077.7° (E) 069.5° (E) 1,620 mi
LGA (40°46'38"N 73°52'21"W) MIA (25°47'43"N 80°17'24"W) 201.6° (S) 214.7° (SW) 1,096 mi
MIA (25°47'43"N 80°17'24"W) LGA (40°46'38"N 73°52'21"W) 018.1° (N) 024.5° (NE) 1,096 mi
LGA (40°46'38"N 73°52'21"W) FLL (26°04'18"N 80°08'59"W) 201.5° (S) 214.5° (SW) 1,076 mi
FLL (26°04'18"N 80°08'59"W) LGA (40°46'38"N 73°52'21"W) 018.0° (N) 024.6° (NE) 1,076 mi
LGA (40°46'38"N 73°52'21"W) DEN (39°51'42"N 104°40'23"W) 277.9° (W) 291.0° (W) 1,620 mi
DEN (39°51'42"N 104°40'23"W) JFK (40°38'24"N 73°46'43"W) 078.0° (E) 069.8° (E) 1,626 mi
JFK (40°38'24"N 73°46'43"W) FLL (26°04'18"N 80°08'59"W) 202.0° (S) 215.0° (SW) 1,069 mi
FLL (26°04'18"N 80°08'59"W) EWR (40°41'33"N 74°10'07"W) 017.3° (N) 023.9° (NE) 1,065 mi
2 segment path: 3,682 mi
JFK (40°38'24"N 73°46'43"W) LHR (51°28'39"N 0°27'41"W) 051.4° (NE) 064.4° (NE) 3,451 mi
LHR (51°28'39"N 0°27'41"W) AMS (52°18'31"N 4°45'50"E) 073.5° (E) 074.4° (E) 231 mi
Total: 15,024 mi
Average: 1,366 mi